WaterfallNow Newfoundland And Labrador

Name Status[8] Population
(2011)[4]
Population
(2006)[4]
Change
(%)[4]
Land area
(km²)[4]
Population density
(per km²)[4]
Corner Brook City 19,886 20,083 −1.0 148.26 134.1
Mount Pearl City 24,284 24,671 −1.6 15.75 1,541.8
St. John’s City 106,172 100,646 5.5 446.06 238.0
Admirals Beach Town 153 185 −17.3 24.42 6.3
Anchor Point Town 326 309 5.5 2.41 135.2
Appleton Town 622 582 6.9 6.39 97.3
Aquaforte Town 83 103 −19.4 6.82 12.2
Arnold’s Cove Town 990 1,003 −1.3 4.93 201.0
Avondale Town 636 667 −4.6 29.93 21.2
Badger Town 793 813 −2.5 1.96 404.6
Baie Verte Town 1,370 1,275 7.5 371.09 3.7
Baine Harbour Town 137 134 2.2 4.82 28.4
Bauline Town 397 379 4.7 15.95 24.9
Bay Bulls Town 1,283 1,078 19.0 30.74 41.7
Bay de Verde Town 398 470 −15.3 13.28 30.0
Bay L’Argent Town 285 287 −0.7 3.56 80.1
Bay Roberts Town 5,818 5,414 7.5 23.92 243.2
Baytona Town 264 276 −4.3 15.38 17.2
Beachside Town 150 183 −18.0 2.61 57.4
Bellburns Town 62 83 −25.3 7.39 8.4
Belleoram Town 409 421 −2.9 2.1 194.6
Birchy Bay Town 566 618 −8.4 49.52 11.4
Bird Cove Town 182 137 32.8 9.39 19.4
Bishop’s Cove Town 275 329 −16.4 1.89 145.5
Bishop’s Falls Town 3,341 3,399 −1.8 28.12 118.8
Bonavista Town 3,589 3,764 −4.6 31.5 113.9
Botwood Town 3,008 3,052 −1.4 15.05 199.9
Branch Town 247 309 −20.1 16.15 15.3
Brent’s Cove Town 181 204 −11.3 1.02 177.5
Brighton Town 171 203 −15.8 2.23 76.7
Brigus Town 750 794 −5.5 11.57 64.8
Bryant’s Cove Town 396 417 −5.0 4.87 81.2
Buchans Town 696 761 −8.5 4.88 142.6
Burgeo Town 1,464 1,607 −8.9 31.34 46.7
Burin Town 2,424 2,483 −2.4 34.05 71.2
Burlington Town 349 376 −7.2 4.1 85.2
Burnt Islands Town 651 703 −7.4 9.52 68.4
Campbellton Town 520 494 5.3 35.71 14.6
Cape Broyle Town 506 545 −7.2 10.05 50.4
Cape St. George Town 949 893 6.3 33.46 28.4
Carbonear Town 4,739 4,723 0.3 11.81 401.2
Carmanville Town 737 753 −2.1 43.08 17.1
Cartwright Town 504[9] 552 −8.7 3.27 154.12
Centreville-Wareham-Trinity Town 1,161 1,122 3.5 37.25 31.2
Chance Cove Town 282 310 −9.0 18.2 15.5
Change Islands Town 257 300 −14.3 5.31 48.4
Channel-Port aux Basques Town 4,170 4,319 −3.4 38.77 107.6
Chapel Arm Town 468 451 3.8 28.17 16.6
Charlottetown (Labrador) Town 308 366 −15.8 30.53 10.1
Clarenville Town 6,036 5,274 14.4 140.79 42.9
Clarke’s Beach Town 1,396 1,289 8.3 12.71 109.8
Coachman’s Cove Town 92 93 −1.1 18.15 5.1
Colinet Town 110 165 −33.3 6.23 17.7
Colliers Town 651 722 −9.8 26.16 24.9
Come By Chance Town 247 260 −5.0 41.16 6.0
Comfort Cove-Newstead Town 451 451 0.0 29.83 15.1
Conception Bay South Town 24,848 21,966 13.1 59.27 419.2
Conception Harbour Town 697 743 −6.2 21.62 32.2
Conche Town 181 225 −19.6 9.09 19.9
Cook’s Harbour Town 176[9] 190 −7.4 1.95 90.3
Cormack Town 605 657 −7.9 135.23 4.5
Cottlesville Town 272 279 −2.5 11.17 24.3
Cow Head Town 475 493 −3.7 17.84 26.6
Cox’s Cove Town 660 646 2.2 7.21 91.5
Crow Head Town 203 205 −1.0 2.98 68.1
Cupids Town 761 790 −3.7 11.02 69.0
Daniel’s Harbour Town 265 288 −8.0 8.19 32.4
Deer Lake Town 4,995 4,827 3.5 73.23 68.2
Dover Town 673 688 −2.2 11.55 58.2
Duntara Town 46 72 −36.1 17.78 2.6
Eastport Town 482 499 −3.4 18.64 25.9
Elliston Town 337 306 10.1 10.05 33.5
Embree Town 691 703 −1.7 18.16 38.1
Englee Town 583 618 −5.7 28.76 20.3
English Harbour East Town 147 169 −13.0 3.2 45.9
Fermeuse Town 323 284 13.7 38.73 8.3
Ferryland Town 465 529 −12.1 13.62 34.1
Flatrock Town 1,457 1,214 20.0 18.12 80.4
Fleur de Lys Town 265 320 −17.2 39.77 6.7
Flower’s Cove Town 308 270 14.1 7.64 40.3
Fogo Island[10] Town 2,395 2,706 −11.5 237.71 10.1
Forteau Town 429 448 −4.2 7.44 57.6
Fortune Town 1,442 1,458 −1.1 54.85 26.3
Fox Cove-Mortier Town 333 351 −5.1 25.6 13.0
Fox Harbour Town 270 314 −14.0 19.78 13.6
Frenchman’s Cove Town 172 166 3.6 68.55 2.5
Gallants Town 59 54 9.3 6.34 9.3
Gambo Town 1,984 2,072 −4.2 92.07 21.5
Gander Town 11,054 9,951 11.1 104.25 106.0
Garnish Town 545 578 −5.7 39.11 13.9
Gaskiers-Point La Haye Town 233 302 −22.8 23.81 9.8
Gaultois Town 179 265 −32.5 4.33 41.4
Gillams Town 407 402 1.2 6.7 60.8
Glenburnie-Birchy Head-Shoal Brook Town 258 275 −6.2 6.57 39.3
Glenwood Town 791 762 3.8 6.92 114.4
Glovertown Town 2,122 2,062 2.9 70.33 30.2
Goose Cove East Town 211 234 −9.8 2.69 78.5
Grand Bank Town 2,415 2,580 −6.4 16.97 142.3
Grand Falls-Windsor Town 13,725 13,558 1.2 54.67 251.1
Grand le Pierre Town 260 264 −1.5 153.59 1.7
Greenspond Town 305 365 −16.4 2.85 107.0
Hampden Town 457 489 −6.5 32.97 13.9
Hant’s Harbour Town 346 401 −13.7 32.31 10.7
Happy Adventure Town 219 227 −3.5 9.62 22.8
Happy Valley-Goose Bay Town 7,552 7,572 −0.3 305.85 24.7
Harbour Breton Town 1,711 1,877 −8.8 13.74 124.6
Harbour Grace Town 3,131 3,074 1.9 33.71 92.9
Harbour Main-Chapel’s Cove-Lakeview Town 1,083 1,090 −0.6 21.05 51.4
Hare Bay Town 1,031 1,020 1.1 34.06 30.3
Hawke’s Bay Town 338 391 −13.6 46.55 7.3
Heart’s Content Town 375 418 −10.3 62.81 6.0
Heart’s Delight-Islington Town 704 663 6.2 27.27 25.8
Heart’s Desire Town 223 226 −1.3 17.27 12.9
Hermitage-Sandyville Town 450 499 −9.8 28.91 15.6
Holyrood Town 1,995 2,005 −0.5 125.57 15.9
Howley Town 221 241 −8.3 19.91 11.1
Hughes Brook Town 231 197 17.3 1.6 144.4
Humber Arm South Town 1,681 1,854 −9.3 65.06 25.8
Indian Bay Town 174 196 −11.2 86.24 2.0
Irishtown-Summerside Town 1,428 1,290 10.7 11.89 120.1
Isle aux Morts Town 619 718 −13.8 7.66 80.8
Jackson’s Arm Town 323 374 −13.6 7.02 46.0
Keels Town 61 73 −16.4 6.54 9.3
King’s Cove Town 111 121 −8.3 21.48 5.2
King’s Point Town 675 670 0.7 46.31 14.6
Kippens Town 1,815 1,739 4.4 14.32 126.8
Labrador City Town 7,367 7,240 1.8 38.83 189.7
Lamaline Town 286 315 −9.2 81.69 3.5
L’Anse-au-Clair Town 192 226 −15.0 61.92 3.1
L’Anse au Loup Town 550 593 −7.3 3.48 158.2
Lark Harbour Town 510 565 −9.7 12.92 39.5
LaScie Town 899 955 −5.9 29.14 30.8
Lawn Town 672 705 −4.7 3.61 186.1
Leading Tickles Town 337 407 −17.2 26.73 12.6
Lewin’s Cove Town 555 566 −1.9 6.52 85.1
Lewisporte Town 3,483 3,308 5.3 36.91 94.4
Little Bay Town 108 116 −6.9 1.45 74.6
Little Bay East Town 130 140 −7.1 1.48 87.8
Little Bay Islands Town 97 152 −36.2 7.16 13.5
Little Burnt Bay Town 294 325 −9.5 8.5 34.6
Logy Bay-Middle Cove-Outer Cove Town 2,098 1,978 6.1 16.98 123.6
Long Harbour-Mount Arlington Heights Town 298 211 41.2 18.41 16.2
Lord’s Cove Town 175 207 −15.5 30.91 5.7
Lourdes Town 532 550 −3.3 8.1 65.7
Lumsden Town 545 533 2.3 20.43 26.7
Lushes Bight-Beaumont-Beaumont North Town 220 275 −20.0 34.38 6.4
Main Brook Town 265 293 −9.6 28.51 9.3
Mary’s Harbour Town 383 417 −8.2 38.16 10.0
Marystown Town 5,506 5,436 1.3 61.97 88.9
Massey Drive Town 1,412 1,170 20.7 2.48 569.9
McIvers Town 546 571 −4.4 12.06 45.3
Meadows Town 649 637 1.9 3.79 171.2
Middle Arm Town 476 517 −7.9 25.19 18.9
Miles Cove Town 137 140 −2.1 4.03 34.0
Millertown Town 99 100 −1.0 3.24 30.5
Milltown-Head of Bay d’Espoir Town 789 865 −8.8 25.02 31.5
Ming’s Bight Town 333 347 −4.0 3.78 88.1
Morrisville Town 117 128 −8.6 14.26 8.2
Mount Carmel-Mitchells Brook-St. Catherines Town 358 438 −18.3 61.55 5.8
Mount Moriah Town 785 752 4.4 15.71 50.0
Musgrave Harbour Town 1,053 1,085 −2.9 69.94 15.1
Musgravetown Town 556 583 −4.6 13.63 40.8
New Perlican Town 210 188 11.7 24.47 8.6
New-Wes-Valley Town 2,265 2,485 −8.9 133.59 17.0
Nipper’s Harbour Town 128 151 −15.2 1.93 66.3
Norman’s Cove-Long Cove Town 720 773 −-6.9 19.98 36.0
Norris Arm Town 912 911 0.1 41.49 22.0
Norris Point Town 685 699 −2.0 4.91 139.5
North River Town 562 557 0.9 4.32 130.1
North West River Town 553 492 12.4 3.2 172.8
Northern Arm Town 397 385 3.1 25.64 15.5
Old Perlican Town 661 676 −2.2 14.47 45.7
Pacquet Town 184 210 −12.4 14.48 12.7
Paradise Town 17,695 12,584 40.6 29.24 605.2
Parkers Cove Town 301 308 −2.3 4.85 62.1
Parson’s Pond Town 383[9] 387 −1.0 12.63 30.3
Pasadena Town 3,352 3,180 5.4 49.16 68.2
Peterview Town 809 807 0.2 6.72 120.3
Petty Harbour-Maddox Cove Town 924 915 1.0 4.51 205.1
Pilley’s Island Town 301 317 −5.0 34.67 8.7
Pinware Town 107 114 −6.1 4.37 24.5
Placentia Town 3,643 3,898 −6.5 58.05 62.8
Point au Gaul Town 97 85 14.1 3.84 25.3
Point Lance Town 120 119 0.8 29.14 4.1
Point Leamington Town 619 649 −4.6 28.81 21.5
Point May Town 233 260 −10.4 64.89 3.6
Point of Bay Town 159 163 −2.5 21.94 7.2
Pool’s Cove Town 182 189 −3.7 2.64 69.0
Port Anson Town 165 155 6.5 7.69 21.4
Port au Choix Town 839 893 −6.0 35.61 23.6
Port au Port East Town 598 608 −1.6 24.76 24.2
Port au Port West-Aguathuna-Felix Cove Town 447 386 15.8 16.72 26.7
Port Blandford Town 483 521 −7.3 50.56 9.6
Port Hope Simpson Town 441 529 −16.6 32.52 13.6
Port Kirwan Town 65 85 −23.5 9.19 7.1
Port Rexton Town 338 351 −3.7 11.78 28.7
Port Saunders Town 697 747 −6.7 38.81 18.0
Portugal Cove South Town 160 222 −27.9 1.14 140.4
Portugal Cove-St. Philip’s Town 7,366 6,575 12.0 57.35 128.4
Pouch Cove Town 1,866 1,756 6.3 58.34 32.0
Raleigh Town 201 248 −19.0 11.12 18.1
Ramea Town 526[9] 618 −14.9 1.89 278.3
Red Bay Town 194 227 −14.5 1.58 122.6
Red Harbour Town 191 210 −9.0 11.35 16.8
Reidville Town 474 511 −7.2 58.41 8.1
Rencontre East Town 141 165 −14.5 2.62 53.8
Renews-Cappahayden Town 310 421 −26.4 127.84 2.4
River of Ponds Town 228 251 −9.2 4.69 48.6
Riverhead Town 212 220 −3.6 105.6 2.0
Roberts Arm Town 807 841 −4.0 35.79 22.6
Rocky Harbour Town 979 978 0.1 12.08 81.1
Roddickton-Bide Arm Town 1,057 1,103 −4.2 47.71 22.2
Rose Blanche-Harbour le Cou Town 455[9] 547 −16.8 4.44 102.5
Rushoon Town 288 319 −9.7 6.15 46.8
Sally’s Cove Town 27 63 −57.1 4.54 6.0
Salmon Cove Town 695 707 −1.7 4.21 165.2
Salvage Town 136 174 −21.8 15.86 8.6
Sandringham Town 274 255 7.5 9.6 28.5
Savage Cove-Sandy Cove Town 132 133 −0.8 9.01 14.7
Seal Cove (Fortune Bay) Town 263 315 −16.5 2.42 108.8
Seal Cove (White Bay) Town 304 331 −8.2 10.79 28.2
Small Point-Adam’s Cove-Blackhead-Broad Cove Town 389 438 −11.2 22.22 17.5
South Brook Town 487 531 −8.3 9.07 53.7
South River Town 655 649 0.9 6.06 108.0
Southern Harbour Town 534 474 12.7 5.41 98.8
Spaniard’s Bay Town 2,622 2,540 3.2 65.73 39.9
Springdale Town 2,907 2,764 5.2 17.6 165.2
St. Alban’s Town 1,233 1,278 −3.5 20.85 59.1
St. Anthony Town 2,418 2,476 −2.3 37.02 65.3
St. Bernard’s-Jacques Fontaine Town 470 525 −10.5 16.44 28.6
St. Brendan’s Town 147 203 −27.6 10.14 14.5
St. Bride’s Town 308 386 −20.2 5.84 52.7
St. George’s Town 1,207 1,246 −3.1 25.83 46.7
St. Jacques-Coomb’s Cove Town 618 669 −7.6 83.76 7.4
St. Joseph’s Town 115 144 −20.1 32.31 3.6
St. Lawrence Town 1,244 1,349 −7.8 35.5 35.0
St. Lewis Town 207 252 −17.9 9.25 22.4
St. Lunaire-Griquet Town 661 666 −0.8 16.68 39.6
St. Mary’s Town 439 482 −8.9 37.05 11.8
St. Pauls Town 258 309 −16.5 5.35 48.2
St. Shott’s Town 81 109 −25.7 1.14 71.3
St. Vincent’s-St. Stephen’s-Peter’s River Town 340 363 −6.3 87.5 3.9
Steady Brook Town 408 435 −6.2 1.22 334.8
Stephenville Town 6,719 6,588 2.0 35.68 188.3
Stephenville Crossing Town 1,875 1,960 −4.3 31.2 60.1
Summerford Town 853 976 −12.6 16.06 53.1
Sunnyside Town 452 470 −3.8 37.95 11.9
Terra Nova Town 83 68 22.1 2.46 33.7
Terrenceville Town 530 536 −1.1 14.5 36.6
Tilt Cove Town 5 5 0.0 3.1 1.6
Torbay Town 7,397 6,281 17.8 34.88 212.1
Traytown Town 283 302 −6.3 13.31 21.3
Trepassey Town 570 763 −25.3 55.81 10.2
Trinity Town 137 191 −28.3 12.92 10.6
Trinity Bay North Town 1,827 1,997 −8.5 25.43 71.8
Triton Town 998 1,029 −3.0 7.55 132.2
Trout River Town 576 604 −4.6 5.91 97.4
Twillingate Town 2,269 2,448 −7.3 25.74 88.2
Upper Island Cove Town 1,594 1,667 −4.4 7.85 203.0
Victoria Town 1,764 1,769 −0.3 17.64 100.0
Wabana Town 2,346 2,418 −3.0 14.5 161.8
Wabush Town 1,861 1,739 7.0 46.25 40.2
West St. Modeste Town 120 140 −14.3 7.78 15.4
Westport Town 220 246 −10.6 5.13 42.9
Whitbourne Town 916 855 7.1 21.41 42.8
Whiteway Town 293 220 33.2 22.64 12.9
Winterland Town 363 337 7.7 54.34 6.7
Winterton Town 484 518 −6.6 10.52 46.0
Witless Bay Town 1,167[9] 1,070 9.1 17.49 66.7
Woodstock Town 190 199 −4.5 10.09 18.8
Woody Point Town 281 355 −20.8 2.91 96.4
York Harbour Town 347 346 0.3 13.9 25.0
Total cities 150,342 145,400 3.4 610.07 246.4
Total towns 307,149 299,671 2.5 7,499.11 41.0
Total municipalities 457,491 445,071 2.8 8,109.18 56.4

Newfoundland And Laborador Cities